- Home
- Datasets
- Merkez Trafik Station Air Quality...
- trafik-2025.csv
| tarih_saat | PM10 ( ug/m3 ) | PM 2.5 ( ug/m3 ) | CO ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) | O3 ( ug/m3 ) |
|---|---|---|---|---|---|---|---|
| 2025-11-09T13:00:56 | 52.2 | 36.51 | 461.07 | 47.04 | 66.91 | 19.87 | 44.89 |
| 2025-11-09T14:00:56 | 44.34 | 33.24 | 441.51 | 44.92 | 64.27 | 19.36 | 54.51 |
| 2025-11-09T15:00:56 | 31.41 | 23.95 | 396.15 | 50.3 | 73.01 | 22.71 | 54.54 |
| 2025-11-09T16:00:56 | 25.08 | 18.5 | 678.57 | 74.52 | 109.38 | 34.86 | 45.97 |
| 2025-11-09T17:00:56 | 23.78 | 16.9 | 870.78 | 91.6 | 143.24 | 51.64 | 35.01 |
| 2025-11-09T18:00:56 | 19.37 | 15.71 | 1205.16 | 114.99 | 175.05 | 60.06 | 19.97 |
| 2025-11-09T19:00:56 | 20.26 | 14.62 | 1774.94 | 141.66 | 257.42 | 115.76 | 9.02 |
| 2025-11-09T20:00:56 | 34.85 | 18.79 | 1861.88 | 139.38 | 256.87 | 117.49 | 10.75 |
| 2025-11-09T21:00:56 | 56.47 | 36.77 | 1341.78 | 131.12 | 222.93 | 91.81 | 10.58 |
| 2025-11-09T22:00:56 | 71.8 | 55.3 | 3173.34 | 196.3 | 413.57 | 217.27 | 12.2 |
| 2025-11-09T23:00:56 | 78.16 | 61.94 | 2097.18 | 131.23 | 257.23 | 125.99 | 11.52 |
| 2025-11-10T00:00:56 | 78.83 | 58.78 | 1036.46 | 105.59 | 181.48 | 75.88 | 8.75 |
| 2025-11-10T01:00:56 | 66.51 | 47.87 | 814.47 | 81.73 | 122.08 | 40.34 | 8.64 |
| 2025-11-10T02:00:56 | 52.3 | 39.47 | 623.44 | 70.8 | 100.94 | 30.14 | 10.2 |
| 2025-11-10T03:00:56 | 38.95 | 34.14 | 61.91 | 7.45 | |||
| 2025-11-10T04:00:56 | |||||||
| 2025-11-10T05:00:56 | |||||||
| 2025-11-10T06:00:56 | |||||||
| 2025-11-10T07:00:56 | |||||||
| 2025-11-10T08:00:56 |