Skip to main content
FAQ Contact
  1. Home
  2. Datasets
  3. Merkez Trafik Station Air Quality...
  4. trafik-2025.csv
CSV Resource · 8750 rows · 8 columns

trafik-2025.csv

Air quality measurements from the Merkez Trafik station.
8750 records · page 96 / 438
tarih_saat PM10 ( ug/m3 ) PM 2.5 ( ug/m3 ) CO ( ug/m3 ) NO2 ( ug/m3 ) NOX ( ug/m3 ) NO ( ug/m3 ) O3 ( ug/m3 )
2025-03-21T05:00:56 0.88 3.08 548.52 14.77 22.16 7.39
2025-03-21T06:00:56 0.75 2.88 530.12 11.97 16.43 4.46
2025-03-21T07:00:56 589.71 17.72 24.95 7.23
2025-03-21T08:00:56 0.48 4.54 624.44 29.2 37.48 8.28
2025-03-21T09:00:56 2.21 8.26 725.69 31.2 44.65 13.45
2025-03-21T10:00:56 5.94 7.66 683.27 27.66 44.58 16.92
2025-03-21T11:00:56 13.98 9.3 675.23 29.31 45.71 16.4
2025-03-21T12:00:56 21.03 11.72 715.08 26.3 42.66 16.36
2025-03-21T13:00:56 20.16 12.64 795.15 31.8 54.69 22.9
2025-03-21T14:00:56 15.05 9.92 716.96 23.52 38.97 15.45
2025-03-21T15:00:56 11.33 7.17 768.39 31.1 52.19 21.09
2025-03-21T16:00:56 14.23 5.52 1080.24 48.95 86.63 37.68
2025-03-21T17:00:56 11.97 3.9 858.58 36.4 62.28 25.88
2025-03-21T18:00:56 13.31 3.51 1100.44 61.71 104.05 42.34
2025-03-21T19:00:56 15.8 8.03 1051.97 60.24 93.86 33.61
2025-03-21T20:00:56 11.5 6.48 725.32 28.72 41.62 12.9
2025-03-21T21:00:56 8.77 5.21 1163.05 76.03 118.3 42.27
2025-03-21T22:00:56 14.59 9.28 1179.55 79.77 123.67 43.89
2025-03-21T23:00:56 24.73 10.64 1472.34 90.37 147.96 57.59
2025-03-22T00:00:56 53.32 33.77 1731.99 89.56 132.9 43.34
1 94 95 96 97 98 438

Additional Information

Data last updated
October 27, 2026
Metadata last updated
October 27, 2026
Created
unknown
Format
CSV
License
Creative Commons Atıf 4.0 Uluslararası (CC BY 4.0)
Created
9 months ago
Media type
text/csv
Size
544,264
ckan url
https://acikveri.konya.bel.tr
ignore hash
False
original url
https://acikveri.konya.bel.tr/dataset/bcc87128-48c3-4020-a1a1-35a496a835a9/resource/711144c9-7e1e-46ad-b875-04b18fb2eddd/download/trafik_2025.csv
queue name
xloader
resource id
711144c9-7e1e-46ad-b875-04b18fb2eddd
set url type
False
task created
2026-10-27 07:12:07.338233
Open a data request