- Home
- Organizations
- Republic of Türkiye Ministry of...
- Meram Station Air Quality Measurements
Meram Station Air Quality Measurements
Air quality measurements from the Meram station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ppb ) | CO ( ppb ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|---|
| 2025-01-01 01:00:56 | 18.62 | 12.42 | 520.97 | |||
| 2025-01-01 02:00:56 | 18.88 | 12.13 | 402.53 | |||
| 2025-01-01 03:00:56 | 16.37 | 11.81 | 474.79 | |||
| 2025-01-01 04:00:56 | 20.38 | 11.64 | 486.42 | |||
| 2025-01-01 05:00:56 | 19.25 | 11.33 | 449.85 |
7 columns ·
8750 rows
Open the full table