- Home
- Organizations
- Republic of Türkiye Ministry of...
- Ereğli Station Air Quality Measurements
Ereğli Station Air Quality Measurements
Air quality measurements from the Ereğli station.
Data and Resources
Preview
| tarih_saat | PM10 ( ug/m3 ) | SO2 ( ug/m3 ) | NO2 ( ug/m3 ) | NOX ( ug/m3 ) | NO ( ug/m3 ) |
|---|---|---|---|---|---|
| 2025-01-01T01:00:56 | 17.0 | 40.36 | 52.94 | 12.58 | |
| 2025-01-01T02:00:56 | 14.0 | 39.49 | 50.47 | 10.98 | |
| 2025-01-01T03:00:56 | 14.0 | 36.3 | 45.62 | 9.32 | |
| 2025-01-01T04:00:56 | 10.0 | 35.26 | 43.34 | 8.08 | |
| 2025-01-01T05:00:56 | 5.0 | 33.75 | 40.94 | 7.19 |
6 columns ·
8750 rows
Open the full table